<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armedia &#187; Performance Monitoring</title>
	<atom:link href="http://www.armedia.com/blog/category/performance-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armedia.com/blog</link>
	<description>Armedia Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content Collection, Migration, and Delivery</title>
		<link>http://www.armedia.com/blog/2009/06/content-collection-migration-and-delivery/</link>
		<comments>http://www.armedia.com/blog/2009/06/content-collection-migration-and-delivery/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:17:42 +0000</pubDate>
		<dc:creator>Kristin Evans</dc:creator>
				<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Content Authoring]]></category>
		<category><![CDATA[Content Server]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[eDiscovery]]></category>

		<guid isPermaLink="false">http://www.armedia.com/blog/?p=192</guid>
		<description><![CDATA[There are well over 35 proprietary document management systems, an astronomical number of homegrown document management systems, and billions of sources for information to come from.  As technology changes, new and better features are added to current systems, new products are coming out, and software systems frequently have to be upgraded.  As companies merge, workflows [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">There are well over 35 proprietary document management systems, an astronomical number of homegrown document management systems, and billions of sources for information to come from.<span style="mso-spacerun: yes;">  </span>As technology changes, new and better features are added to current systems, new products are coming out, and software systems frequently have to be upgraded.<span style="mso-spacerun: yes;">  </span>As companies merge, workflows that were once adequate, no longer cover the bases for the growing needs of the “new” organization.<span style="mso-spacerun: yes;">  </span>What happens when companies merge and they were using two different document management systems?<span style="mso-spacerun: yes;">  </span>Which one takes over?<span style="mso-spacerun: yes;">  </span>Or do they continue to use both?<span style="mso-spacerun: yes;">  </span>As organizations grow, merge, and split, the number of input sources and output destinations dramatically increase.<span style="mso-spacerun: yes;">  </span>How do we integrate these new information pathways , along with new applications that are introduced, keeping you in the same locked in status? </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">It’s simple.<span style="mso-spacerun: yes;">  </span>The new Content I/O Suite.<span style="mso-spacerun: yes;">  </span>Armedia’s Content I/O Suite allows users to collect information from all of those billions of sources, migrate it to the centralized repository in the company, and then, if needed, deliver that information to the different web portals that may need to view the information later.<span style="mso-spacerun: yes;">  </span>In fact, it can even send the information to multiple repositories all from the same interface.<span style="mso-spacerun: yes;">  </span>So what if Human Resources uses Documentum, and Accounting uses Laserfiche, and some departments have their own collaborative eRoom set up, but you just merged with another company who uses SharePoint and FileNet.<span style="mso-spacerun: yes;">  </span>What if one user could capture the information coming in from the website, or through email, or through regular snail mail, and deliver it into the appropriate system, without that one user ever having to be trained in each of those systems?<span style="mso-spacerun: yes;">  </span>Sounds too good to be true, doesn’t it?<span style="mso-spacerun: yes;">  </span>Check it out at <a href="http://armedia.com/products/suite/">http://armedia.com/products/suite/</a>. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">-Kristin Evans</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armedia.com/blog/2009/06/content-collection-migration-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveille RealTime for Documentum?</title>
		<link>http://www.armedia.com/blog/2009/05/reveille-realtime-for-documentum/</link>
		<comments>http://www.armedia.com/blog/2009/05/reveille-realtime-for-documentum/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:38:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.armedia.com/blog/?p=138</guid>
		<description><![CDATA[You may have heard of the Reveille Management Console for Documentum D5/D6 and Reveille for Captiva InputAccel – the only solutions that can proactively and automatically monitor, diagnose and repair your DCTM/Captiva installation, but what is Reveille RealTime (RRT), how can it help you (and when can you get a live a look at it)? [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><span>You may have heard of the Reveille Management Console for Documentum D5/D6 and Reveille for Captiva InputAccel – the only solutions that can proactively and automatically monitor, diagnose and repair your DCTM/Captiva installation, but what is Reveille RealTime (RRT), how can it help you (and when can you get a live a look at it)? <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal"><span>With this latest offering from Reveille Software and Armedia, RRT adds to the Reveille Management Console for Documentum, bringing a new level of performance and experience monitoring. With RRT in the DCTM Webtop and Taskspace application environments, you can now measure and track <em style="mso-bidi-font-style: normal;">EACH and EVERY user’s performance</em> and know instantly if your system is delivering your Service Level Agreements (SLAs) and if there are problems brewing with your installation. With RRT you can now see problems down to the finest of details –such as “how long is it taking <em style="mso-bidi-font-style: normal;">EACH</em> of my users (and <em style="mso-bidi-font-style: normal;">ALL</em> my users) to login in to my environment” and “what is the average time for document check-in for all my users and who are the specific users that are not seeing good performance and not meeting my SLAs.” <span style="mso-spacerun: yes;"> W</span>ith RRT you also get the great Reveille ability to not only diagnose a problem,<span style="mso-spacerun: yes;"> </span>such as the job queue is stalled, but proactively fix those problems.</span></p>
<p class="MsoNormal"><span>Interested in a demo of Reveille RealTime? We will be at our booth, #122 at EMC World and we also have a Webinar for Reveille RealTime on June 2.  See the website for details!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armedia.com/blog/2009/05/reveille-realtime-for-documentum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
